0 Mike Brown WR 5’8 180
1 Matt Merritt RB 5’11 185
2 Antoine Arrington CB 5’8 190
3 Chris Grundy CB 5’8 190
4 Ralphiel Hughley RB 5’7 155
5 Elvin Blackmon LB 6’0 240
6 Daman Reed DE 6’3 248
7 Chad Woodfork CB 6’0 190
8 Xavier Littleberry DE 6'5 260
9 Lance Wilson WR 6’4 210
10 Angel Soto QB 6’0 205
11 Eric Robinson WR 6’1 180
12 Drew Brenner FS 6’2 210
13 Darnell Johnson QB 6’2 225
14 Jon Abner QB 6’3 230
15 Jordan James SS 6’0 190
16 LaDarrius Young DB 5’8 160
17 Dante Pinkard CB 5’8 170
18 Tyler Waller WR 5’10 183
19 Daryl Bowens WR 6’0 195
20 Renault Thomas LB 5’10 200
21 Tristan Murray RB 5’10 210
22 Christen Haywood RB 5’8 190
23 Reinald Brodie CB 5’8 165
24 Aaron Brown S 6’0 183
26 Marcus Smith SS 6’0 250
27 Josh Zieglar CB 6’0 190
28 Tramell Hayes RB
5’7 200
29 Nate Bowen LB 6’2
235
30 Josh Berkshire K 6’0
195
31 Chris Barlow DB 5’9
175
32 Jake Mannix WR 6’1
180
33 Jeff Beatty DE 6’2
230
34 Brad Brobeck OLB 6'1 215
35 Brandon King K/P
6’0 190
39 Gary Smith WR
5’11 205
40 James Tyler Jr. FB
5’6 240
41 Aaron Gibbons DE
6’3 240
42 Mike Tackett LB
5’11 205
43 J.T. Kafury K 5’11
185
44 Brent Lewis FB
6’0 235
45 Joey Marshall LB
6’3 250
47 Paul Young DE/LB 6’0 230
50 Shawn Zieglar LB 6’2 255
52 Curt Clark OLB 5’11 235
53 Kenny Parm LB 6’0 230
56 Jay Murphy DE 6’2 245
57 Patrick Smith OT 6’5 335
58 Dominik Jackson DT 6’0 250
61 Kevin Hyme OT 6’4 340
63 Chris Young DT 6’3 288
68 Adam Bradley C 6’3 300
69 Tim Bolin OL 6’3 380
71 Alan McPherson OT 6’5 360
72 Harold Frazier DT 6’2 320
74 J.D. Crawford OT 6'6 390
75 Shawn Harper DT 6’3 320
76 Will Crabtree OT 6’3 330
77 Eric Salters DT 6’6 310
78 Shane Farris OG 6’3 300
80 Marque Jones WR 5’10 177
81 Quincy Weaver WR 6’0 180
85 David King WR 6’1 185
86 Montez Harding TE 6’3 260
88 Neal Newsome TE 6’1 235
64 Neal Wolfe OG 6’3 280
92 Brandon Murray OG 5’10 295
96 Ben Burnside DE 6’0 215
95 Justin Pinkard OL 6’6 31599 Paris Long DT 6’6 340
Photographer: Jennifer Shearer-Tate
Videographer: Scoot Reed